Below is an update on how Kiplinger’s Personal Finance Magazine’s list of how the top twenty-five mutual funds have faired through the current economic downturn. It hasn’t been pretty. The portfolio of 25 mutual funds are down an average of 17% for the past year, and only three of the funds are in positive territory. All of the data is through September 30th, 2008.
US Stock Funds | ||||
FUND NAME | SYMBOL | 1-YR | 3-YR | 5-YR |
RETURN | RETURN | RETURN | ||
Baron Small Cap | BSCFX | -21.44% | 0.53% | 6.88% |
Bridgeway Aggr Investors 2 | BRAIX | -30.02 | -1.88 | 7.12 |
CGM Focus | CGMFX | -7.41 | 16.87 | 23.76 |
Dodge & Cox Stock | DODGX | -29.59 | -3.3 | 5.43 |
Fairholme Fund | FAIRX | -8.76 | 7.98 | 14.18 |
FBR Focus | FBRVX | -22.43 | 1.95 | 8.61 |
Kinetics Paradigm | WWNPX | -34.23 | 0.13 | 10.75 |
Legg Mason Opportunity | LMOPX | -47.76 | -12.84 | -2.5 |
Longleaf Partners | LLPFX | -30.78 | -2.59 | 2.7 |
Marsico 21st Century | MXXIX | -25.77 | 3.89 | 9.14 |
Pimco CommodityRealRet Strat D | PCRDX | -4.18 | -0.04 | 10.24 |
Selected American Shares S | SLASX | -21.4 | 0.19 | 6.39 |
T. Rowe Price Equity Income | PRFDX | -20.08 | 1.06 | 6.58 |
T. Rowe Price Growth Stock | PRGFX | -25.72 | -0.3 | 4.54 |
Vanguard Primecap Core | VPCCX | -16.52 | 2.96 | – |
Vanguard Selected Value | VASVX | -22.96 | -1.12 | 7.89 |
International Stock Funds | ||||
FUND NAME | SYMBOL | 1-YR | 3-YR | 5-YR |
RETURN | RETURN | RETURN | ||
Dodge & Cox Intl Stock | DODFX | -28.37% | 2.55% | 13.18% |
Julius Baer Intl Equity II A | JETAX | -27.31 | 3.22 | – |
Marsico Global | MGLBX | -20.96 | – | – |
T. Rowe Price Emg Mkts Stock | PRMSX | -36.47 | 6.47 | 18.71 |
Bond Funds | ||||
FUND NAME | SYMBOL | 1-YR | 3-YR | 5-YR |
RETURN | RETURN | RETURN | ||
Dodge & Cox Income | DODIX | -2.26% | 2.26% | 2.58% |
Fidelity Intermed Municipal Inc | FLTMX | 1.29 | 2.78 | 2.98 |
Harbor Bond Institutional | HABDX | 2.17 | 3.66 | 3.84 |
Loomis Sayles Bond | LSBRX | -13.44 | 1.16 | 4.86 |
Vanguard Infl-Protected Secs | VIPSX | 6.16 | 4.24 | 5.01 |
Data through September 30, 2008 |
If you enjoyed this posting, you might also like these:
1. An Army Second Lieutenant (2LT) Will Earn Over $100,000 in 2032
2. How to Pick a Good Individual Stock to Buy? – Part 1
3. Lump Sum or Dollar Cost Averaging?
Comments on this entry are closed.